Hobby
2022
0.02 km
6 min
Overview The AirSelfie AIR NEO is a Multirotors drone that was released by AirSelfie in 2022. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the AirSelfie AIR NEO also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 550 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | AirSelfie | ||
Release Date | 2022 | ||
Battery Capacity (mAH) | 550 mAh | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 0.02 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the AirSelfie AIR NEO at 6 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Range | 0.02 km | ||
Max. Flight Time | 6 min | ||
Size Dimensions of the AirSelfie AIR NEO come in at 12.7 mm x 102 mm x 74 mm. With a total weight of only 54 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 12.7 mm x 102 mm x 74 mm | ||
Weight | 54 g | ||
Camera | |||
Video Resolution | 2K | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Controller App? | YES | ||
Propeller Guards? | YES | ||
Facial Recognition | YES | ||
WIFI? | YES |
The lowest price is $149.95 for the AirSelfie AIR NEO, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $173.