Professional
2/1/2017
40 km/h
1.6 km
The Yuneec Tornado H920 Plus is a versatile quadcopter with a 4K camera and 16MP camera. With an impressive maximum speed of 40 km/h, the Tornado H920 Plus is perfect for those who need to cover ground quickly. The max range is 1.6 km, and it can fly for up to 24 minutes on one charge. This drone has a battery capacity of 4000 mAh, which means you can spend more time taking photos or videos without having to recharge your battery. The Tornado H920 Plus features obstacle avoidance technology, as well as orbit mode and waypoint mode so you can navigate around any obstacles in your path. You can use the return home button if you get disoriented or lose sight of your drone, or if it gets too far away from you for any reason at all.
Overview The Yuneec Tornado H920 Plus is a Multirotors drone that was released by Yuneec in 2/1/2017. The 6 rotor profile of the Yuneec Tornado H920 Plus can offer advantages over the standard 4 rotor design, particularly around fault tolerance. Less chance of completely destroying your drone when one rotor fails. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Yuneec Tornado H920 Plus also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 4000 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Yuneec | ||
Release Date | 2/1/2017 | ||
Battery Capacity (mAH) | 4000 mAh | ||
Rotor Count | 6 | ||
Performance The Yuneec Tornado H920 Plus falls within an 'average' speed of drones with a max speed of around 40 km/h. If you're a beginner or even an intermediate drone user, than this should still be plenty. if you're looking for something a bit faster however, it'd be best to keep looking. With a range that falls under the 1km mark at 1.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.6 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 24 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 40 km/h | ||
Max. Range | 1.6 km | ||
Max. Flight Time | 24 min | ||
Size Dimensions of the Yuneec Tornado H920 Plus come in at 797 x 920 x 461 mm. On the heavier side at 5000 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 797 x 920 x 461 mm | ||
Weight | 5000 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 16 MP | ||
4k Camera? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Waypoint Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES |
The lowest price is $64.92 for the Yuneec Tornado H920 Plus, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $1,355.