Professional
2021
25 m/s
1.9 km
Overview The Sony Airpeak S1 is a Multirotors drone that was released by Sony in 2021. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Sony Airpeak S1 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Sony | ||
Release Date | 2021 | ||
Rotor Count | 4 | ||
Performance The Sony Airpeak S1 sits on the slower side of drones, with a max speed sitting around 25 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 1.9 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.9 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 22 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 25 m/s | ||
Max. Range | 1.9 km | ||
Max. Flight Time | 22 min | ||
Max Cargo | 15.38 lb / 6.98 kg | ||
Size Dimensions of the Sony Airpeak S1 come in at 23.3 x 20.8 x 20.2" / 0.6 x 0.5 x 0.5 m. On the heavier side at 2721 g (without battery), don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 23.3 x 20.8 x 20.2" / 0.6 x 0.5 x 0.5 m | ||
Weight | 2721 g (without battery) | ||
Other | |||
Maximum Temperature | 14 to 104°F / -10 to 40°C | ||
Features | |||
Waypoint Mode? | YES | ||
Return Home? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
USB? | YES |
The lowest price is $8999.99 for the Sony Airpeak S1, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $10,027.