Hobby
0.6 km
14 min
Overview A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the SJRC Z5 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 1200 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | SJRC | ||
Release Date | |||
Battery Capacity (mAH) | 1200 mAh | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 0.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the SJRC Z5 at 14 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Range | 0.6 km | ||
Max. Flight Time | 14 min | ||
Size Dimensions of the SJRC Z5 come in at 300 x 290 x 65 mm. However, once folded up you're looking at a much more reasonable size 145 x 100 x 65 mm. With a total weight of only 242 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 300 x 290 x 65 mm | ||
Dimensions When Folded | 145 x 100 x 65 mm | ||
Weight | 242 g | ||
Camera | |||
Live Video Resolution | 1080p | ||
Live Video Feed? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Foldable Design? | YES | ||
WIFI? | YES |
The lowest price is $135.03 for the SJRC Z5, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $256.