1.5 km
26 min
Overview A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the SJRC F11 4K Pro also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 2500 mAh. | |||
---|---|---|---|
Category | |||
Type | Multirotors | ||
Brand | SJRC | ||
Release Date | |||
Battery Capacity (mAH) | 2500 mAh | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 1.5 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.5 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 26 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Range | 1.5 km | ||
Max. Flight Time | 26 min | ||
Size Dimensions of the SJRC F11 4K Pro come in at 445 x 405 x 80 mm. However, once folded up you're looking at a much more reasonable size 176 x 105 x 80 mm. The 585 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 445 x 405 x 80 mm | ||
Dimensions When Folded | 176 x 105 x 80 mm | ||
Weight | 585 g | ||
Camera | |||
Video Resolution | 4K | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Gimbal Stabilizer? | YES |
The lowest price is $192 for the SJRC F11 4K Pro, available from multiple sites. The 9 purchase links we have analyzed have revealed an average price of $256.
Based on 2 reviews