Racing
2016
2 km
6 min
The RISE Vusion 250 is a high quality quadcopter with an HD camera and FPV mode. The 2 km Max Range allows you to fly the drone up to 2 km away, while the Max Flight Time of 6 min means you can fly this drone for up to 6 minutes. The 550 mAh battery capacity ensures that your drone will be able to fly for longer periods of time without having to recharge. The FPV Mode has a video resolution of 480p, which is perfect for those looking for a high-quality, long lasting quadcopter with a camera and FPV mode.
Overview The RISE Vusion 250 is a Multirotors drone that was released by RISE in 2016. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the RISE Vusion 250 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 550 mAh. | |||
---|---|---|---|
Category | Racing | ||
Type | Multirotors | ||
Brand | RISE | ||
Release Date | 2016 | ||
Country of Origin | United States | ||
Battery Capacity (mAH) | 550 mAh | ||
Rotor Count | 4 | ||
Performance Falling inside a decent flight range for drones at 2 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. Flight time isn't amazing with the RISE Vusion 250 at 6 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Range | 2 km | ||
Max. Flight Time | 6 min | ||
Size Dimensions of the RISE Vusion 250 come in at 241 × 69 × 252 mm. The 502 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Dimensions | 241 × 69 × 252 mm | ||
Weight | 502 g | ||
Camera | |||
Video Resolution | 480p | ||
Live Video Resolution | 480p | ||
Live Video Feed? | YES | ||
Features | |||
FPV Mode? | YES | ||
Smartphone Mountable Controller? | YES | ||
LED Lights? | YES | ||
FPV Goggles? | YES | ||
MicroSD | YES |
The lowest price is $111.69 for the RISE Vusion 250, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $314.