Hobby
2018
0.6 km
18 min
Overview The JJRC X8 is a Multirotors drone that was released by JJRC in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the JJRC X8 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 1800 mAh. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | JJRC | ||
Release Date | 2018 | ||
Battery Capacity (mAH) | 1800 mAh | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 0.6 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 18 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Range | 0.6 km | ||
Max. Flight Time | 18 min | ||
Size With a total weight of only 440 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Weight | 440 g | ||
Camera | |||
Camera Resolution - Photo | 8 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 25 fps | ||
Features | |||
Headless Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
LED Lights? | YES | ||
WIFI? | YES |
The lowest price is $279.99 for the JJRC X8, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $299.