Toys
2019
0.06 km
6 min
Overview The JJRC H95 is a Fixed-wing hybrid drone that was released by JJRC in 2019. A fixed-wing drone means that it is basically a remote-controlled plane, and tends to have a single large wing and a propeller that provides horizontal power rather than the direct vertical lift of other drones. Fixed-wing drones like the JJRC H95, tend to be able to fly for longer, at higher altitudes, and carry a larger payload. The battery capacity inside is 500 mAh. | |||
---|---|---|---|
Category | Toys | ||
Type | Fixed-wing hybrid | ||
Brand | JJRC | ||
Release Date | 2019 | ||
Battery Capacity (mAH) | 500 mAh | ||
Performance With a range that falls under the 1km mark at 0.06 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the JJRC H95 at 6 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Range | 0.06 km | ||
Max. Flight Time | 6 min | ||
Size Dimensions of the JJRC H95 come in at 135 x 130 x 50 mm. With a total weight of only 51 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 135 x 130 x 50 mm | ||
Weight | 51 g | ||
Features | |||
Headless Mode? | YES | ||
Acrobatics Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES |
The lowest price is $30.3 for the JJRC H95, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $147.