Toys
2018
14 m/s
0.05 km
Overview The JJRC H56 TaiChi is a Multirotors drone that was released by JJRC in 2018. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the JJRC H56 TaiChi also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 300 mAh. | |||
---|---|---|---|
Category | Toys | ||
Type | Multirotors | ||
Brand | JJRC | ||
Release Date | 2018 | ||
Battery Capacity (mAH) | 300 mAh | ||
Rotor Count | 4 | ||
Performance The JJRC H56 TaiChi sits on the slower side of drones, with a max speed sitting around 14 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 0.05 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Flight time isn't amazing with the JJRC H56 TaiChi at 7 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Speed | 14 m/s | ||
Max. Range | 0.05 km | ||
Max. Flight Time | 7 min | ||
Size Dimensions of the JJRC H56 TaiChi come in at 80 x 80 x 35 mm. With a total weight of only 28 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 80 x 80 x 35 mm | ||
Weight | 28 g | ||
Features | |||
Headless Mode? | YES | ||
Acrobatics Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
LED Lights? | YES | ||
Propeller Guards? | YES | ||
USB? | YES |
The lowest price is $21.99 for the JJRC H56 TaiChi, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $25.