Professional
2021
10 m/s
8 km
The Hubsan Zino Pro Plus is our fastest and most technologically advanced drone. This powerhouse includes a 5000mAh battery which provides it with 43 minutes of flight time and a top speed of 10 m/s. It also features a 13 MP camera and 4K video capture so you can take professional-quality aerial images and videos from up to 8 kilometers away. If you're still not impressed, this drone is also equipped with Return Home, Orbit, and Waypoint modes that will have it completing the dizzying array of aerobatic feats you command.
Overview The Hubsan Zino Pro Plus is a Multirotors drone that was released by Hubsan in 2021. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Hubsan Zino Pro Plus also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 5000 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Hubsan | ||
Release Date | 2021 | ||
Battery Capacity (mAH) | 5000 mAh | ||
Rotor Count | 4 | ||
Performance The Hubsan Zino Pro Plus sits on the slower side of drones, with a max speed sitting around 10 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 8 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. A maximum flight time of 43 min offers the Hubsan Zino Pro Plus an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 10 m/s | ||
Max. Range | 8 km | ||
Max. Flight Time | 43 min | ||
Size The 792 g weight puts the drone in at about average size. There are lighter out there, but there are also heavier drones. | |||
Weight | 792 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Camera Resolution - Photo | 13 MP | ||
4k Camera? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Waypoint Mode? | YES | ||
Headless Mode? | YES | ||
Return Home? | YES |
The lowest price is $299 for the Hubsan Zino Pro Plus, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $647.