Professional
2021
14 m/s
6 km
It doesn't get any more compact than the Hubsan Zino Mini SE. This palm-sized drone is perfect for beginners that want a compact and inexpensive quadcopter to tinker around with. With features like FPV Mode and 4K resolution, these drones are as fun to fly as they are technologically advanced. The Hubsan Zino Mini SE can reach a max speed of 14 m/s and has a max range of 6 km, so it's easy to get some pretty incredible shots. The battery capacity is 3000 mAh, which means you can fly for 45 minutes before needing to recharge. And with Follow Mode, Waypoint Mode, and Return Home functions, you'll have total control of where your drone goes whether you're filming or just playing around.
Overview The Hubsan Zino Mini SE is a Multirotors drone that was released by Hubsan in 2021. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Hubsan Zino Mini SE also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3000 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Hubsan | ||
Release Date | 2021 | ||
Battery Capacity (mAH) | 3000 mAh | ||
Rotor Count | 4 | ||
Performance The Hubsan Zino Mini SE sits on the slower side of drones, with a max speed sitting around 14 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 6 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. A maximum flight time of 45 min offers the Hubsan Zino Mini SE an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 14 m/s | ||
Max. Range | 6 km | ||
Max. Flight Time | 45 min | ||
Size Dimensions of the Hubsan Zino Mini SE come in at 202 x 161 x 61 mm. However, once folded up you're looking at a much more reasonable size 137 x 88 x 61 mm. With a total weight of only 249 G, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 202 x 161 x 61 mm | ||
Dimensions When Folded | 137 x 88 x 61 mm | ||
Weight | 249 G | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 30 fps | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Features | |||
Follow Mode? | YES | ||
Waypoint Mode? | YES | ||
FPV Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Controller App? | YES | ||
Foldable Design? | YES | ||
SD Card | YES | ||
MicroSD | YES |
The lowest price is $249 for the Hubsan Zino Mini SE, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $361.