Professional
2020
20 m/s
9 km
Whether you're a seasoned drone enthusiast or someone who is new to the world of drones, the Hubsan Zino 2 Plus offers something for everyone. Equipped with an advanced 4K camera and 12-megapixel image resolution, this drone is perfect for capturing high-quality images from up to 9 km away for as long as 35 minutes. With an altitude hold function and a maximum speed of 20 meters per second, you can be sure that your photos are never blurry. Built-in GPS and waypoint mode make it easy to capture footage without any piloting skills. When it comes to drones, Hubsan is in a league of his own!
Overview The Hubsan Zino 2 Plus is a Multirotors drone that was released by Hubsan in 2020. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Hubsan Zino 2 Plus also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3800 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Hubsan | ||
Release Date | 2020 | ||
Battery Capacity (mAH) | 3800 mAh | ||
Rotor Count | 4 | ||
Performance The Hubsan Zino 2 Plus sits on the slower side of drones, with a max speed sitting around 20 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 9 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 35 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 20 m/s | ||
Max. Range | 9 km | ||
Max. Flight Time | 35 min | ||
Size Dimensions of the Hubsan Zino 2 Plus come in at 326 X 260 X 94 mm. However, once folded up you're looking at a much more reasonable size 216 X 129 X 94 mm. | |||
Dimensions | 326 X 260 X 94 mm | ||
Dimensions When Folded | 216 X 129 X 94 mm | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 60 fps | ||
Camera Resolution - Photo | 12 MP | ||
4k Camera? | YES | ||
Features | |||
Orbit Mode? | YES | ||
Waypoint Mode? | YES | ||
Beginner Mode? | YES | ||
Headless Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Controller App? | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES |
The lowest price is $589 for the Hubsan Zino 2 Plus, available from rcdrone.top.