Hobby
2019
0.15 km
26 min
Overview The Holy Stone HS110G is a Multirotors drone that was released by Holy Stone in 2019. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Holy Stone HS110G also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. | |||
---|---|---|---|
Category | Hobby | ||
Type | Multirotors | ||
Brand | Holy Stone | ||
Release Date | 2019 | ||
Rotor Count | 4 | ||
Performance With a range that falls under the 1km mark at 0.15 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 26 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Range | 0.15 km | ||
Max. Flight Time | 26 min | ||
Size Dimensions of the Holy Stone HS110G come in at 306 x 193 x 91 mm. With a total weight of only 176 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 306 x 193 x 91 mm | ||
Weight | 176 g | ||
Camera | |||
Live Video Resolution | 1080p | ||
Features | |||
Follow Mode? | YES | ||
Altitude Hold Mode? | YES | ||
One-Key Take Off? | YES | ||
One-Key Landing? | YES | ||
Return Home? | YES | ||
Controller App? | YES |
The lowest price is $89 for the Holy Stone HS110G, available from multiple sites. The 30 purchase links we have analyzed have revealed an average price of $129.