Racing
11/2020
6 min
The perfect drone for any adventure! The GEPRC TinyGO offers a lightweight and portable design that is made to go just about anywhere. It features an impressive six-minute max flight time, a 530 mAh battery capacity and the 4K video resolution captures all the action with crystal-clear clarity. With its intuitive design and responsive controls, you'll be soaring in no time!
Overview The GEPRC TinyGO is a Multirotors drone that was released by GEPRC in 11/2020. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the GEPRC TinyGO also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 530 mAh. | |||
---|---|---|---|
Category | Racing | ||
Type | Multirotors | ||
Brand | GEPRC | ||
Release Date | 11/2020 | ||
Battery Capacity (mAH) | 530 mAh | ||
Rotor Count | 4 | ||
Performance Flight time isn't amazing with the GEPRC TinyGO at 6 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Flight Time | 6 min | ||
Size With a total weight of only 48 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Weight | 48 g | ||
Camera | |||
Video Resolution | 4K | ||
Video Framerate | 60 fps | ||
4k Camera? | YES | ||
Features | |||
Propeller Guards? | YES |
The lowest price is $269.99 for the GEPRC TinyGO, available from multiple sites. The 9 purchase links we have analyzed have revealed an average price of $421.