Racing
2019
6.94 m/s
4 min
Overview The EMAX Tinyhawk II is a Multirotors drone that was released by EMAX in 2019. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the EMAX Tinyhawk II also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 450 mAh. | |||
---|---|---|---|
Category | Racing | ||
Type | Multirotors | ||
Brand | EMAX | ||
Release Date | 2019 | ||
Battery Capacity (mAH) | 450 mAh | ||
Rotor Count | 4 | ||
Performance The EMAX Tinyhawk II sits on the slower side of drones, with a max speed sitting around 6.94 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. Flight time isn't amazing with the EMAX Tinyhawk II at 4 min, so if you're after a drone that can go and go, this won't be it. You might find yourself swapping out the batteries, or just recharging the drone a bit more often than you would with others. Great for a toy, but not for any sort of serious hobby or professional use. | |||
Max. Speed | 6.94 m/s | ||
Max. Flight Time | 4 min | ||
Size Dimensions of the EMAX Tinyhawk II come in at 152.4 x 203.2 x 101.6 mm. With a total weight of only 43.5 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 152.4 x 203.2 x 101.6 mm | ||
Weight | 43.5 g | ||
Features | |||
Follow Mode? | YES | ||
No-Screen Controller | YES | ||
Propeller Guards? | YES | ||
FPV Goggles? | YES | ||
Headlamos? | YES | ||
USB? | YES |
The lowest price is $115.5 for the EMAX Tinyhawk II, available from multiple sites. The 13 purchase links we have analyzed have revealed an average price of $179.