Racing
16 km/h
1.2 km
25 min
When it comes to FPV drone racing, there’s no substitute for speed and agility. The Eachine EX4 is a lightweight, powerful quadcopter that can hit speeds of up to 16 km/h and has a max flight time of 25 minutes. It can also fly up to 1.2 km away from its controller—perfect for those who like to tuck away to form an F-16 fighter pilot’s nest in the sky.
Overview A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Eachine EX4 also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. | |||
---|---|---|---|
Category | Racing | ||
Type | Multirotors | ||
Brand | Eachine | ||
Release Date | |||
Rotor Count | 4 | ||
Performance The Eachine EX4 sits on the slower side of drones, with a max speed sitting around 16 km/h. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a range that falls under the 1km mark at 1.2 km, it's definitely on the lower side of drones. This will be plenty for an occasional, line of sight flight drone, particularly with toys, but if you're looking to fly something with a little more range than this drone definitely isn't for you. Falling inside a decent flight range for drones at 1.2 km, you'd be safe to fly it outside of line-of-sight. You won't be disappearing to the other side of the city, but you will get more than enough range for average and above-average usage. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 25 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 16 km/h | ||
Max. Range | 1.2 km | ||
Max. Flight Time | 25 min | ||
Size With a total weight of only 437 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Weight | 437 g | ||
Features | |||
Gimbal Stabilizer? | YES |
The lowest price is $209.99 for the Eachine EX4, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $404.
Based on 2 reviews