Professional
05/2023
2 m/s
328 ft
Overview The battery capacity inside is 5000 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | |||
Brand | Chasing | ||
Release Date | 05/2023 | ||
Battery Capacity (mAH) | 5000 mAh | ||
Performance The CHASING GLADIUS MINI sits on the slower side of drones, with a max speed sitting around 2 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. A maximum flight time of 180 min offers the CHASING GLADIUS MINI an extremely long usage time when compared with other drones. Whether you're looking at getting significant usage out of it each flight, or just looking for a drone that lasts longer between charges, this could be the drone for you. | |||
Max. Speed | 2 m/s | ||
Max. Range | 328 ft | ||
Max. Flight Time | 180 min | ||
Size Dimensions of the CHASING GLADIUS MINI come in at 386 x 226 x 137 mm. On the heavier side at 2500 g, don't expect to travel too easily with this drone. You'll also need to make sure you have a nice and secure case, to avoid it being damaged, or rather, it damaging whatever else you're travelling with. | |||
Dimensions | 386 x 226 x 137 mm | ||
Weight | 2500 g | ||
Camera | |||
Video Resolution | 4K | ||
Camera Resolution - Photo | 12 MP | ||
Live Video Resolution | 1080p | ||
Live Video Frame Rate | 30 fps | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Maximum Temperature | 14 to 113°F / -10 to 40°C | ||
Features | |||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
LED Lights? | YES | ||
Waterproof? | YES | ||
SD Card | YES | ||
WIFI? | YES |
The lowest price is $899 for the CHASING GLADIUS MINI, available from multiple sites. The 19 purchase links we have analyzed have revealed an average price of $1,230.