Professional
2022
15 m/s
10 km
Overview The Autel Robotics EVO Nano+ is a Multirotors drone that was released by Autel Robotics in 2022. A multirotor drone is a multiple propeller, vertical lift drone. These drones are more maneuverable due to their flight profile, being able to fly much closer to buildings and other obstacles. Multi-rotor drones like the Autel Robotics EVO Nano+ also tend to be faster to deploy, and tend to be significantly cheaper to acquire and operate. The battery capacity inside is 3930 mAh. | |||
---|---|---|---|
Category | Professional | ||
Type | Multirotors | ||
Brand | Autel Robotics | ||
Release Date | 2022 | ||
Battery Capacity (mAH) | 3930 mAh | ||
Rotor Count | 4 | ||
Performance The Autel Robotics EVO Nano+ sits on the slower side of drones, with a max speed sitting around 15 m/s. This might not be a bad thing though, so it really depends on why you're looking at buying the drone. If you're happy with a slightly slower drone then this one could be what you're after. With a well above the average maximum range of 10 km, you're guaranteed a long-distance flight. Be assured you'll reach the distance you need, from the comfort of your mobile office, or even your couch, and know that your drone won't just disappear off into the distance. The drone sits well within an average flight time when compared to other drones, with a maximum flight time of 28 min. This flight time will be plenty of the average user, and should give you more than enough time between charges. You can always bring an extra battery to swap out between flights, or just a battery pack to charge it up as you go should you need a little more flight time. | |||
Max. Speed | 15 m/s | ||
Max. Range | 10 km | ||
Max. Flight Time | 28 min | ||
Max Cargo | 8.8 oz / 249 g | ||
Size Dimensions of the Autel Robotics EVO Nano+ come in at 260 x 325 x 55 mm. However, once folded up you're looking at a much more reasonable size 142 x 94 x 55 mm. With a total weight of only 249 g, the drone comes in on the lighter side of drones. Perfect to carry around with you, or throw into a travel bag. | |||
Dimensions | 260 x 325 x 55 mm | ||
Dimensions When Folded | 142 x 94 x 55 mm | ||
Weight | 249 g | ||
Camera | |||
Video Resolution | 4K | ||
Camera Resolution - Photo | 50 MP (8192 x 6144) | ||
Live Video Feed? | YES | ||
4k Camera? | YES | ||
Other | |||
Maximum Temperature | 32 to 104°F / 0 to 40°C | ||
Features | |||
Orbit Mode? | YES | ||
Follow Mode? | YES | ||
Obstacle Avoidance? | YES | ||
Controller App? | YES | ||
Smartphone Mountable Controller? | YES | ||
No-Screen Controller | YES | ||
Gimbal Stabilizer? | YES | ||
Foldable Design? | YES | ||
MicroSD | YES |
The lowest price is $489 for the Autel Robotics EVO Nano+, available from multiple sites. The 23 purchase links we have analyzed have revealed an average price of $709.